| Description | Grams | Ounces | Pounds | |
|---|---|---|---|---|
| Winter Sleeping Bag | 1529 | 54 | 3.37 | |
| Silk liner | 159 | 6 | 0.35 | |
| Toilet Paper w/ hand sanitizer | 128 | 5 | 0.28 | |
| Firesteel | 20 | 1 | 0.04 | |
| Backup water chemicals | 32 | 1 | 0.07 | |
| Duck Down Jacket | 222 | 8 | 0.49 | |
| 1 Liter Water Bottle | 38 | 1 | 0.08 | |
| 1 Liter Platypus | 25 | 1 | 0.06 | |
| 700ml sports bottle | 26 | 1 | 0.06 | |
| First Aid/Bathroom Stuff | 425 | 15 | 0.94 | |
| GoLite Quest Backpack | 1455 | 51 | 3.21 | |
| Sleeping Mat w/ stuff sack | 410 | 14 | 0.90 | |
| Tarptent | 790 | 28 | 1.74 | |
| Tent Poles | 104 | 4 | 0.23 | |
| Water Filter | 248 | 9 | 0.55 | |
| Digital Camera | 144 | 5 | 0.32 | |
| Glasses with case | 68 | 2 | 0.15 | |
| Wool Gloves | 104 | 4 | 0.23 | |
| Alcohol Stove | 16 | 1 | 0.04 | |
| Fuel Bottle | 19 | 1 | 0.04 | |
| Cooking Set Holder | 75 | 3 | 0.17 | |
| Windscreen | 33 | 1 | 0.07 | |
| Bic Mini Lighter | 11 | 0 | 0.02 | |
| Spork | 10 | 0 | 0.02 | |
| Titanium Pot | 133 | 5 | 0.29 | |
| green scrub | 4 | 0 | 0.01 | |
| Pot Cozy | 26 | 1 | 0.06 | |
| Green micro fiber towel | 32 | 1 | 0.07 | |
| bandanna | 27 | 1 | 0.06 | |
| Tent Stakes | 73 | 3 | 0.16 | |
| Liner Socks | 51 | 2 | 0.11 | |
| Wool Socks | 96 | 3 | 0.21 | |
| Lined Wool Socks | 78 | 3 | 0.17 | |
| Wool Hat | 74 | 3 | 0.16 | |
| Long Johns | 205 | 7 | 0.45 | |
| Long John Shirt | 239 | 8 | 0.53 | |
| Wind/waterproof Jacket | 519 | 18 | 1.14 | |
| Crocs | 326 | 11 | 0.72 | |
| Underwear | 76 | 3 | 0.17 | |
| DriDuck Pants | 112 | 4 | 0.25 | |
| Dri Duck Jacket | 158 | 6 | 0.35 | |
| Various Dry Stuff Sacks | 143 | 5 | 0.32 | |
| yard bag | 66 | 2 | 0.15 | |
| mirror | 19 | 1 | 0.04 | |
| carabineer | 10 | 0 | 0.02 | |
| headlamp | 75 | 3 | 0.17 | |
| Rope | 52 | 2 | 0.11 | |
| Leatherman skeletool | 139 | 5 | 0.31 | |
| Blackberry | 119 | 4 | 0.26 | |
| Headphones | 12 | 0 | 0.03 | |
| Solar Charger | 100 | 4 | 0.22 | |
| Charger | 44 | 2 | 0.10 | |
| Camera Charger | 59 | 2 | 0.13 | |
| Map/Guide/Pencil | 120 | 4 | 0.26 | |
| Milk Jug | 31 | 1 | 0.07 | |
| Lightload Towel Scraps | 8 | 0 | 0.02 | |
| Total on my back | 20.54 | |||
| St Christopher necklace | 15 | 1 | 0.03 | |
| Synthetic t-shirt | 165 | 6 | 0.36 | |
| Polyester shorts | 208 | 7 | 0.46 | |
| watch w compass | 45 | 2 | 0.10 | |
| sunglasses | 30 | 1 | 0.07 | |
| Hat | 83 | 3 | 0.18 | |
| Trail Shoes | 792 | 28 | 1.75 | |
| Trekking Poles | 464 | 16 | 1.02 | |
| Liner Socks | 51 | 2 | 0.11 | |
| Wool Socks | 96 | 3 | 0.21 | |
| Underwear | 76 | 3 | 0.17 | |
| Total on my body | 4.46 | |||
| Skin out total | 25.00 |
In no particular order:

Thermarest 3 Sleeping Pad - Short, I know I'm not short, but I can put something under my feet and save on weight
Saint Christopher Metal
Silk Sleeping bag liner, to add warmth and to be able to wash this instead of my whole sleeping bag.


Duck Down jacket, super light, warm and compact.

GoLite Quest Backpack, where I will be storing EVERYTHING!

Lightload Towel, to keep my camera and blackberry from getting scratched and to use for various other tasks.
Bottom Half of a milk jug to wash things in.
Trekking Poles, to help climbing and descending and to hold my tent up.
Trail Shoes

Headlamp

My Blackberry that I will be using to update this blog.
Timex Expedition watch with digital compass
My wool "Mental" Cap
One of each kinds of socks I will be taking
Tent Stakes
Super spork, fork, knife and spoon
Backup water purification
Backup fire starter
Platypus, for water
Sports bottle
Water bottle
Winter Sleeping Bag
Water filter
Antigravity Pot Cozy
MSR Titan Pot
Alcohol Stove and Windscreen/pot stand
Fingerless wool gloves
Glasses, in the case
Camera that I'm going to be using































3 comments:
Good luck Shaun! Thanks for keeping us updated on how your doing.
i love you!!!
You'll be my inspriration while i get fat sitting at my desk!
Post a Comment